!!! Wide range of spare parts, we ship worldwide !!! GIFT VOUCHERS !!!
Fiat 126
Model Year of production Cubic capacity Engine number
126 1972 - 76 594 ccm 126A.000
126 Personal 1977 - 87 625 ccm 126A1.000
126 BIS 1987 - 91 704 ccm 126A2.000
Other engine types are: 126A.048 = 594 ccm (square head), 126A1.048 = 652 ccm (square head)
 
Fiat 500
Model Year of production Cubic capacity Engine number
500 N 1957 - 60 497 ccm 110.000
500 D 1960 - 65 499 ccm 110D.000
500 D Giardiniera 1960 - 65 499 ccm 120.000
500 F 1965 - 72 499 ccm 100F.000
500 F Giardiniera 1966 - 77 499 ccm 120F.000
500 L 1968 - 72 499 ccm 110F.000
500 R 1972 - 75 594 ccm 126A5.000
500 R are all models that have the chassis number higher than 110F or 110F 6130001
 
Fiat 600
Model Year of production Cubic capacity Engine number
600 1955 - 60 633 ccm 100.000
600 Multipla 1956 - 60 633 ccm 100.008
600 D 1960 - 69 767 ccm 100D.000
600 D Multipla 1960 - 69 767 ccm 100D.008
770 S (Seat) 1969 - 73 767 ccm 100D.000
 
Fiat 850
Model Year of production Cubic capacity Engine number
850 N 1964 - 68 843 ccm 100G.000
850 Super 1964 - 66 843 ccm 100G.002
850 Special 1968 - 71 843 ccm 100GB.000
850 N (Seat) 1969 - 74 843 ccm 100G.000
850 Coupe I (2 headlights 7") 1965 - 68 843 ccm 100GC.000
850 Sport Coupe II (4 headlights, 2x7", 2x5") 1968 - 71 903 ccm 100GBC.000
850 Sport Coupe III (4 headlights, 5") 1971 - 73 903 ccm 100GBC.000
850 Spider (lying headlights) 1968 - 68 843 ccm 100GS.000
850 Sport Spider (standing headlights) 1968 - 72 903 ccm 100GBS.000
 
Fiat 124 Spider Europe - version
Model Year of production Cubic capacity Engine number
124 Coupe/Spider AC/AS 1966 - 68 1438 ccm 124AC.000
124 Coupe/Spider BC/BS 1969 - 73 1438 ccm 124AC.000
124 Coupe/Spider BC-1/BS-1 1969 - 73 1608 ccm 125BC.000
124 Coupe/Spider CC/CS 1973 - 75 1592 ccm 132AC.000
124 Coupe/Spider CC-1/CS-1 1973 - 75 1756 ccm 132AC1.000
124 Spider CSA 1972 - 75 1756 ccm 132AC4.000
124 Spider DS 1982 - 85 1995 ccm 132C3.031
124 Spider VX (Volumex) 1982 - 85 1995 ccm 232.R.14
 
Fiat 124 Spider USA - version
Model Year of production Cubic capacity Engine number
124 Coupe/Spider AC/AS 1966 - 68 1438 ccm 124AC.040
124 Coupe/Spider BC/BS 1969 - 73 1438 ccm 124AC.040
124 Coupe/Spider BC-1/BS-1 1969 - 73 1608 ccm 125BC.040
124 Coupe/Spider CC/CS 1973 1592 ccm 132AC.0403
124 Coupe/Spider CC-1/CS-1 1974 1756 ccm 132A1.0404
124 Spider CS-1 1975 - 76 1756 ccm 132A1.0405
  1975 - 76 California 1756 ccm 132A1.0315
124 Spider CS-1 1977 - 78 1756 ccm 132A1.0406
  1977 - 78 1756 ccm 132A1.0316
124 Spider CS-2 1979 1995 ccm 132C2.040
  1979 California 1995 ccm 132C2.031
124 Spider CS-0 1980 karburátor 1995 ccm 132C3.040
  1980 vstřikování 1995 ccm 132C3.031
124 Spider CS-2 1981 - 82 1995 ccm 132C3.031
 
Fiat 1100 - Fiat 1200 - Fiat 1300 - Fiat 1500 - Fiat 1600 - Fiat 1800 - Fiat 2300
Model Year of production Cubic capacity Engine number
1100/103 Version A+B 1953 - 56 1089 ccm 103.000
1100/103 Familiare 1953 - 56 1089 ccm 103.000
1100/103 TV 1953 - 56 1089 ccm 103.006
1100/103 TV Transformabile 1953 - 56 1089 ccm 103.006
 
1100/103 E 1956 - 57 1089 ccm 103E.000
1100/103 E Familiare 1956 - 57 1089 ccm 103E.000
1100/103 E TV 1956 - 57 1089 ccm 103E.000
1100/103 E TV Transformabile 1956 - 57 1089 ccm 103E.000
 
1100/103 D 1953 - 56 1089 ccm 103D.000
 
1100/103 H 1957 - 60 1089 ccm 103H.000
1100 Berlina 1960 - 62 1089 ccm 103H.000
1100 Export, Special 1960 - 62 1089 ccm 103H.000
1100 Familiare 1960 - 62 1089 ccm 103H.000
 
1100 D 1962 - 66 1221 ccm 103G.005
1100 D Familiare 1962 - 66 1221 ccm 103G.005
 
1100 R 1966 - 69 1089 ccm 103P.000
1100 R Familiare 1966 - 69 1089 ccm 103P.000
 
1200/103 G 1957 - 60 1221 ccm 103G.000
1200/103 G Gran Luce 1957 - 60 1221 ccm 103G.000
1200/103 G Transformabile 1957 - 60 1221 ccm 103G.000
 
1300 1961 - 64 1295 ccm 116.000
1300 Familiare 1961 - 67 1295 ccm 116.000
1500 1961 - 64 1481 ccm 115.000
1500 Familiare 1961 - 67 1481 ccm 115.000
1300 C 1964 - 66 1295 ccm 116C.000
1500 C 1964 - 67 1481 ccm 116C.000
 
1200 Cabriolet 118 G 1959 - 63 1221 ccm 103G.004
1500 Cabriolet 118 S 1959 - 60 1491 ccm Motor OSCA 118.000
1500 S Cabriolet 118 S 1960 - 62 1449 ccm Motor OSCA 118.000
1500 Cabriolet 118 H 1963 - 65 1481 ccm 115.005
1500 Cabriolet 118 K 1965 - 66 1481 ccm 115C.005
1600 S Cabriolet 118 SA 1963 - 64 1568 ccm Motor OSCA 118B.000
1600 S Cabrio 118 SB 1964 - 66 1568 ccm Motor OSCA 118B.000
 
1800 1959 - 61 1795 ccm 112.000
1800 Familiare 1959 - 61 1795 ccm 112.000
2100 Special 1959 - 61 2054 ccm 114.000
1800 B 1961 - 68 1795 ccm 112B.000
1800 B Familiare 1961 - 68 1795 ccm 112B.000
 
2300 1961 - 63 2279 ccm 114B.000
2300 Familiare 1961 - 63 2279 ccm 114B.000
2300 Special 1961 - 63 2279 ccm 114B.000
2300 1963 - 68 2279 ccm 114B.000
2300 Familiare 1963 - 68 2279 ccm 114B.000
 
2300 Coupe 1961 - 64 2279 ccm 114BC.000
2300 S Coupe 1961 - 68 2279 ccm 114B.006

< BACK